<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ppelpaso.com</title>
	<atom:link href="http://www.ppelpaso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppelpaso.com</link>
	<description>continuing the journey...</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Choosing the right time to have a baby</title>
		<link>http://www.ppelpaso.com/2011/09/21/choosing-the-right-time-to-have-a-baby/</link>
		<comments>http://www.ppelpaso.com/2011/09/21/choosing-the-right-time-to-have-a-baby/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:30:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=85</guid>
		<description><![CDATA[Lets face the facts, there is never going to be the one, perfect time in your life when having a baby will not cause serious disruption to your everyday goings on, but there are some factors, that if taken into consideration, will make the process easier in the long run. First, of course, is finances. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 291px"><a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/photos/glasgows/338937124/" title="Baby by M Glasgow, on Flickr" ><img style="margin: 10px;" src="http://farm1.static.flickr.com/161/338937124_c6dfbcf7bb.jpg" alt="Baby" width="281" height="187" /></a><p class="wp-caption-text">M Glasgow via Flickr</p></div>
<p>Lets face the facts, there is never going to be the one, perfect time in your life when having a baby will not cause serious disruption to your everyday goings on, but there are some factors, that if taken into consideration, will make the process easier in the long run.</p>
<p>First, of course, is finances. Having a baby is very expensive. You will need to look at your household income and plan carefully. Many new parents set up a savings fund in their child’s name when they are born as a sort of rainy day account. Set up a monthly direct deposit to it so that you don’t even see the money.<span id="more-85"></span></p>
<p>Secondly, take a good look at your and your partner’s health &#8211; remember it takes two to tango. When conceiving, men’s health is as important as women’s. Watch your weight, cholesterol, and make sure that you are both getting enough vitamins and minerals. There are special supplements on the market especially designed to aid conception.</p>
<p>And finally the biggest and most difficult factor to judge when considering starting a family is the strength of the relationship between you and your partners. Raising a baby is the most rewarding experience a person can have but it is at the same time a hard test. The sleepless nights and constant focus on the child put a lot of strain on many relationships. One common complaint among new parents is that non-baby related conversations tends to dry up. When having a baby it is important to focus on your partner as well. Try little surprises, and don’t be afraid to take a little time for yourselves too &#8211; remember, that’s what grandparents are for!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/09/21/choosing-the-right-time-to-have-a-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesters seek end of buffer zone law</title>
		<link>http://www.ppelpaso.com/2011/09/07/protesters-seek-end-of-buffer-zone-law/</link>
		<comments>http://www.ppelpaso.com/2011/09/07/protesters-seek-end-of-buffer-zone-law/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:18:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Abortion]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=82</guid>
		<description><![CDATA[A judge received a request from an anti-abortion team asking to end a law regarding buffer zones around abortion clinics. The group claims the protest-free zones violate their freedom of speech. The anti-abortion group said that the zones around Planned Parenthood clinics in Springfield, Boston and Worcester are restricting them from expressing their anti-abortion messages [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 280px"><a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/photos/perspective/89084976/" title="Abortion.MFL32.WDC.24jan05 by ElvertBarnes, on Flickr" ><img style="margin: 10px;" src="http://farm1.static.flickr.com/41/89084976_1b6e3d4387.jpg" alt="Abortion.MFL32.WDC.24jan05" width="270" height="179" /></a><p class="wp-caption-text">ElvertBarnes via Flickr</p></div>
<p>A judge received a request from an anti-abortion team asking to end a law regarding buffer zones around abortion clinics. The group claims the protest-free zones violate their freedom of speech. The anti-abortion group said that the zones around Planned Parenthood clinics in Springfield, Boston and Worcester are restricting them from expressing their anti-abortion messages and the help they offer to expectant moms. They said that the issue is a serious situation.</p>
<p>According to Michael J. DePrimo, a Connecticut-based lawyer, “There needs to be a means of true communication.’’ DePrimo represents some of the activists. But according to the assistant state attorney general Kenneth W. Salinger, the general basis of the lawsuit is that most people never listen to the message of the protesting group. “They can, and do, share their messages outside the buffer zones,’’ he said.<span id="more-82"></span></p>
<p>Judge Joseph L. Tauro of the US District Court asked the legal representatives to present additional documents and after that he will take the issue to counsel. The law, which was written in 2007, created a 35 feet protest-free zone from the entrances of abortion clinics to the anti-abortion protesters. It further strengthened the year 2000 law requiring protesters to stay not less than 6 feet clear from the patients once the patients reached the 18-foot clinic entrance boundary.</p>
<p>The 2007 Massachusetts Law was already approved by the US Court of Appeals for the First Circuit while the US Supreme Court declined the request to hear one more appeal. Salinger believes that “A lot of people just have no interest in the message people are offering. They don’t need to pay attention to [the protesters’] message if they don’t want to.’’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/09/07/protesters-seek-end-of-buffer-zone-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Control Options</title>
		<link>http://www.ppelpaso.com/2011/08/25/birth-control-options/</link>
		<comments>http://www.ppelpaso.com/2011/08/25/birth-control-options/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:21:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Birth Control]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=75</guid>
		<description><![CDATA[Time to come back to the original focus of this page: To inform and educate. For everyone out there thinking but not sure about birth control, here are some quick facts about the most popular methods and their reliability: Abstinence Abstinence can be an effective way to prevent pregnancies from happening. If you don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="diaphragm" src="http://upload.wikimedia.org/wikipedia/commons/5/5d/Contraceptive_diaphragm.jpg" alt="" width="173" height="202" />Time to come back to the original focus of this page: To inform and educate. For everyone out there thinking but not sure about birth control, here are some quick facts about the most popular methods and their reliability:</p>
<p><strong>Abstinence</strong></p>
<p>Abstinence can be an effective way to prevent pregnancies from happening. If you don&#8217;t have sex you are not going to get pregnant. If used continuously, abstinence is very effective in preventing pregnancy and it also prevents STDs. Abstinence is one of the safest ways to prevent pregnancies and there are no side effects, except, of course, that you cannot have sex. Plus, its free. Your choice absolutely!</p>
<p><strong>Birth Control Pills<span id="more-75"></span></strong></p>
<p>Birth Control Pills are a form of medication for women that contain hormones which prevent the female ovaries from releasing the eggs. They are very effective when used correctly which is precisely the problem: Most women who get pregnant while taking &#8220;the pill&#8221; failed to follow the instructions thoroughly. There are other problems with the pill, such as the price and the fact that it does not prevent STDs. But to prevent pregnancies, birth control pills are clearly among the most effective measures out there.</p>
<p><strong>Condoms</strong></p>
<p>Condoms have countless advantages: They are cheap, easy to get, protect against STDs and are a effective protection against pregnancy. Campaigns to boost their popularity have done much to improve the image of the condom in recent years, nonetheless too many couples still put pleasure over safety and &#8220;do it&#8221; without.</p>
<p><strong>Diaphragm</strong></p>
<p>A diaphragm is a shallow silicone cup inserted into the vagina. Like the pill it is highly important to use the diaphragm as directed in the instructions, however, its effectiveness still falls behind the condom and the pill. Also, diaphragms do not protect against sexually transmitted diseases.</p>
<p>For more and detailed information, you should check out the respective pages of <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.plannedparenthood.org/health-topics/birth-control/diaphragm-4244.htm" >Planned Parenthood USA</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/08/25/birth-control-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas abortion clinic defunding law faces legal test</title>
		<link>http://www.ppelpaso.com/2011/08/03/kansas-abortion-clinic-defunding-law-faces-legal-test/</link>
		<comments>http://www.ppelpaso.com/2011/08/03/kansas-abortion-clinic-defunding-law-faces-legal-test/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:34:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=69</guid>
		<description><![CDATA[According to Planned Parenthood, a new Kansas statute taking away funding from its Kansas branches is the result of anti-abortion campaigns despite the fact that none of its federal funding compensates abortion services. Planned Parenthood has gone to court in a bid to ask the federal judge to block the implementation of the statute. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Kansas SC" src="http://upload.wikimedia.org/wikipedia/en/2/2c/KS-Supreme-Court-logo200.jpg" alt="" width="183" height="180" />According to Planned Parenthood, a new Kansas statute taking away funding from its Kansas branches is the result of anti-abortion campaigns despite the fact that none of its federal funding compensates abortion services. Planned Parenthood has gone to court in a bid to ask the federal judge to block the implementation of the statute. The family planning service provider is arguing that a ruling would impact thousands of low income patients receiving STD testing, cancer screening, pregnancy testing, and contraception services.</p>
<p>Although Planned Parenthood provides Kansas state abortions solely from its Overland Park clinic, it also maintains two other clinics in Wichita and Hays. Planned Parenthood claims that these two other clinics operate at a loss and provide only non-abortion reproductive health services. The organization says if the state statute goes into effect and strips federal funding, the Hays clinic will have to close and low-income individuals will be affected.<span id="more-69"></span></p>
<p>Attorneys for the state of Kansas rebutted Planned Parenthood&#8217;s arguments with the argument that other public agencies could handle the patients affected by the closing of the Hays clinic. The state, they argue, is already in talks with alternative service providers. However, Planned Parenthood is arguing if the state&#8217;s current infrastructure can handle the new load.</p>
<p>The exchange of claims is just the latest in the constitutional showdown over Kansas&#8217; statute refusing federal Title X funding. This funding was designed to help poor families with family planning services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/08/03/kansas-abortion-clinic-defunding-law-faces-legal-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Parenthood? Relax, there’s plenty of help available</title>
		<link>http://www.ppelpaso.com/2011/07/25/planning-for-parenthood-relax-there%e2%80%99s-plenty-of-help-available/</link>
		<comments>http://www.ppelpaso.com/2011/07/25/planning-for-parenthood-relax-there%e2%80%99s-plenty-of-help-available/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:06:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Pro-Choice]]></category>
		<category><![CDATA[Pro-Life]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=44</guid>
		<description><![CDATA[Some critics think, all we ever talk about is abortion. Of course, thats not true. After all, we are called &#8220;Planned Parenthood&#8221;. But can you really plan for parenthood? Sure, you can read all the books, buy all the clothes, bottles, toys, prams etc. and sure you can decorate your baby’s new room but, at [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><img title="Baby" src="http://www.sxc.hu/pic/m/b/bj/bjearwicke/1327888_sweet_dreams.jpg" alt="" width="200" height="150" /><p class="wp-caption-text">image via www.sxc.hu</p></div>
<p>Some critics think, all we ever talk about is abortion. Of course, thats not true. After all, we are called &#8220;Planned Parenthood&#8221;. But can you really plan for parenthood? Sure, you can read all the books, buy all the clothes, bottles, toys, prams etc. and sure you can decorate your baby’s new room but, at the end of the day, parenting is full of surprises and even the best, most carefully laid out plans fall apart in the hurricane of a new baby.<span id="more-44"></span> The best thing you can do is gather your friends and family around you and prepare to be flexible. The book may say that your baby needs a strict feeding regiment but he will, in reality, only eat when he’s hungry. Be careful to take time for yourself too, being a new parent is extremely stressful, and there will be more than one sleepless night. There is absolutely no need to feel guilty about asking the grandparents to occasionally look after your new bundle of joy while you do something for you. Have a manicure or a new haircut and let the stress wash away. An agitated mum is not a good mum and your baby will respond better to you when you are calm and peaceful.<br />
Remember that everyone makes mistakes. Expecting you to be perfect right away is an unrealistic expectation. Do not be afraid to ask for advice; parents, friends and your midwife are all a treasure trove of advice so make the most of it. And relax, being a parent is by far the most rewarding thing a person can do with their life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/07/25/planning-for-parenthood-relax-there%e2%80%99s-plenty-of-help-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PP and the States</title>
		<link>http://www.ppelpaso.com/2011/07/16/pp-and-the-states/</link>
		<comments>http://www.ppelpaso.com/2011/07/16/pp-and-the-states/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:53:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Pro Choice v Pro Life]]></category>
		<category><![CDATA[Pro-Choice]]></category>
		<category><![CDATA[Pro-Life]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=51</guid>
		<description><![CDATA[I hate the fact that issues of defunding and abortion are prevalent, that they take over all other topics that should be our main focus or concern. But with GOP lawmakers in state after state, Indiana, North Carolina, Wisconsin, Kansas, defunding Planned Parenthood in their 2011 legislative sessions and those in states like New Hampshire, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/photos/infowidget/2321325096/" title="Pro Choice Escort von infowidget bei Flickr" ><img class="alignleft" style="margin-top: 0px; margin-bottom: 0px; margin-left: 0px; margin-right: 10px;" src="http://farm3.static.flickr.com/2362/2321325096_33e38f896d_m.jpg" alt="Pro Choice Escort" width="240" height="180" /></a>I hate the fact that issues of defunding and abortion are prevalent, that they take over all other topics that should be our main focus or concern. But with GOP lawmakers in state after state, Indiana, North Carolina, Wisconsin, Kansas, defunding Planned Parenthood in their 2011 legislative sessions and those in states like New Hampshire, Texas, or Ohio planning similar measures, there is simply no way around it. Republicans always take the same path: First they claim that there is a need to defund Planned Parenthood over 3% abortion services with the weak argument that federal dollars are going to abortion services. Next, they make it almost impossible for clinics to get licensing. Now, we have come to a phase where they deny PPs ability to dispense birth control and antibiotic­s. But this is serious stuff and women, especially lower-income women, need the support primarily for their personal health and not because they are &#8220;anti-life&#8221;.<span id="more-51"></span></p>
<p>At what point will we realize that this about more than just the pro-life/p­ro-choice debate? When will start realizing that this sort of discourse has become a method to impose a moral view of womanhood and female health that is so 19th century its almost scary. Republicans don’t care that they increase unplanned pregnancie­s or endanger womens reproducti­ve abilities by not receiving treatment for infections­. In their view, the women should have kept their legs together. What I dont understand is that there continues to be such strong support for this nonsense and half the population keeps voting for them. Scary. <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.huffingtonpost.com/2011/07/14/defund-planned-parenthood-birth-control_n_899334.html" rel="nofollow" >This HuffPo piece</a> has an outlook that is a little more optimistic but I dont know if I can agree, sometimes I just believe its only going to get worse from here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/07/16/pp-and-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood&#8217;s Indiana Medicaid issue</title>
		<link>http://www.ppelpaso.com/2011/07/14/56/</link>
		<comments>http://www.ppelpaso.com/2011/07/14/56/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:27:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Pro Choice v Pro Life]]></category>
		<category><![CDATA[Pro-Choice]]></category>
		<category><![CDATA[Pro-Life]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=56</guid>
		<description><![CDATA[photo © 2006 Tim Mansfield &#124; more info (via: Wylio)I have written about the fact that states such as Texas, Wisconsin, and New Hampshire have recently moved to disallow the use of state Medicaid funds for abortions. Indiana is the hub of all this legislative activity since it attracted the ire of the Obama administration [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-208817779" style="display: block; line-height: 15px; width: 300px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="Sydney Ken Wilber Reading Group - photo by: Tim Mansfield, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/300/208817779" alt="Sydney Ken Wilber Reading Group" width="240" height="180" /><span id="wylio-flickr-credits-208817779" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2006 <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/people/timbomb/" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Tim Mansfield"  target="_blank">Tim Mansfield</a> | <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/photos/59295819@N00/208817779" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Sydney Ken Wilber Reading Group'"  target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.wylio.com" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures"  target="_blank">Wylio</a>)</strong></span></span></span></span>I have written about the fact that states such as Texas, Wisconsin, and New Hampshire have recently moved to disallow the use of state Medicaid funds for abortions. Indiana is the hub of all this legislative activity since it attracted the ire of the Obama administration in its decision to strip taxpayer funding for abortions within its Medicaid program. President Obama&#8217;s administration has threatend to hold back billions of Medicaid funding to the state of Indiana if it doesn&#8217;t continue to fund Planned Parenthood, the premiere family planning/abortion provider in the United States.<span id="more-56"></span></p>
<p>To add fuel to the fires of this controversy, a judge ruled last week that Indiana must reinstate funding to Planned Parenthood because the Obama administration&#8217;s withholding of billions of funding violated public interest. According to the ruling, the lack of federal funding would hurt over a million Medicaid patients. Planned Parenthood argues that it should be publicly funded due to an access issue. Simply put, women would have no other way to address their healthcare needs. According to Plant Parenthood&#8217;s released statement, the Indiana legislation would &#8220;take away the health care from thousands of women in Indiana, leaving them at greater risk for undetected cancers, untreated infections, and unintended pregnancies.&#8221; Critics blast this language as alarmist and exaggerated considering, according to their numbers, Planned Parenthood only serves 9300 Medicaid patients in Indiana. That is less than 1% of all total medicaid recipients in Indiana. Also, according to critics, in counties that have Planned Parenthood clinics, there are over 800 other medicaid-qualified providers.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/07/14/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Defunds PP</title>
		<link>http://www.ppelpaso.com/2011/06/20/ncdefundspp/</link>
		<comments>http://www.ppelpaso.com/2011/06/20/ncdefundspp/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:31:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Pro Choice v Pro Life]]></category>
		<category><![CDATA[Pro-Choice]]></category>
		<category><![CDATA[Pro-Life]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[photo © 2008 Cliff &#124; more info (via: Wylio)Not that we need any more evidence that PP is under attack. We know that we are fighting an uphill battle in a conservative country that rejects women&#8217;s rights and endangers female health with the hyper-ideological catchall &#8220;pro-life&#8221;. What I just don&#8217;t understand is why we are [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-3462784085" style="display: block; line-height: 15px; width: 191px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="James Madison - photo by: Cliff, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/191/3462784085" alt="James Madison" width="191" height="222" /><span id="wylio-flickr-credits-3462784085" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2008 <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/people/nostri-imago/" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Cliff"  target="_blank">Cliff</a> | <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/photos/28567825@N03/3462784085" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'James Madison'"  target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.wylio.com" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures"  target="_blank">Wylio</a>)</strong></span></span></span></span>Not that we need any more evidence that PP is under attack. We know that we are fighting an uphill battle in a conservative country that rejects women&#8217;s rights and endangers female health with the hyper-ideological catchall &#8220;pro-life&#8221;. What I just don&#8217;t understand is why we are still talking about what the Founding Fathers would have done. We live in the 21st century, are we going back to Newton to discuss the future of science? Unfortunately that is exactly the content of debates today. The North Carolina senate just decided to defund Planned Parenthood, making it the third state after Indiana and Kansas. That is one thing. Money is scarce, times are bad. The problem is that conservatives are continuing to frame the debate in terms of an ideological battle between those that preserve Americas freedom and those that want to undermine it. Kinda sad, if you ask me.<span id="more-1"></span></p>
<p>Let me just briefly quote from an<a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://townhall.com/columnists/paulkengor/2011/06/23/planned_parenthood_funding_james_madison_vs_obama_and_the_progressives/page/2" rel="nofollow" > op-ed by &#8220;Townhall&#8221; columnist Paul Kengor</a>: &#8220;Sadly, progressives have long pushed for government powers almost solely  in the federal direction. Healthcare and Planned Parenthood’s &#8216;services&#8217; are just the latest manifestation.&#8221; I think the &#8220;services&#8221; in quotation marks gives him away. Not only does Kengor question the integrity and hard work of those who continue to struggle to improve the situation of mostly poor women &#8211; he also claims that they do so for ideological reasons. Liberal responses he calls &#8220;hysterical&#8221;, in itself a very loaded term used to <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://en.wikipedia.org/wiki/Female_hysteria" rel="nofollow" >discredit women</a> throughout the Nineteenth Century, mainly to justify their exclusion from the public sphere. If that doesn&#8217;t say it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/06/20/ncdefundspp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pro Choice v. Pro Life? No!</title>
		<link>http://www.ppelpaso.com/2011/06/12/prochoiceprolife/</link>
		<comments>http://www.ppelpaso.com/2011/06/12/prochoiceprolife/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 07:28:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Pro Choice v Pro Life]]></category>
		<category><![CDATA[Pro-Choice]]></category>
		<category><![CDATA[Pro-Life]]></category>

		<guid isPermaLink="false">http://www.ppelpaso.com/?p=20</guid>
		<description><![CDATA[photo © 2010 Dave Fayram &#124; more info (via: Wylio)The Washington Post just published an article on a new survey which says that most Americans are both pro-choice and pro-life at the same time. Doesn&#8217;t make sense? Yes, it does. Entrenched in ideological battlefields we simply forget that not everyone who fights abortions thinks it [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-4300051986" style="display: block; line-height: 15px; width: 257px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="Pro-Choice/Anti-Choice Rally 3 - photo by: Dave Fayram, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/257/4300051986" alt="Pro-Choice/Anti-Choice Rally 3" width="257" height="171" /><span id="wylio-flickr-credits-4300051986" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2010 <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/people/davefayram/" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Dave Fayram"  target="_blank">Dave Fayram</a> | <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.flickr.com/photos/9511824@N05/4300051986" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Pro-Choice/Anti-Choice Rally 3'"  target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.wylio.com" style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures"  target="_blank">Wylio</a>)</strong></span></span></span></span>The Washington Post just published an <a target="_blank" rel="nofollow" href="http://www.ppelpaso.com/goto/http://www.washingtonpost.com/blogs/under-god/post/on-abortion-most-americans-say-they-are-pro-life-and-pro-choice/2011/06/09/AGWYgGNH_blog.html" rel="nofollow" >article</a> on a new survey which says that most Americans are both pro-choice and pro-life at the same time. Doesn&#8217;t make sense? Yes, it does. Entrenched in ideological battlefields we simply forget that not everyone who fights abortions thinks it should be illegal and not everyone who thinks abortion should be legal thinks its morally right. Thats exactly what the survey says. 52 % percent of Americans say its morally wrong, 56% say it should be legal. The conflict between morality and legality does not divide the nation, it divides <span style="text-decoration: underline;">individuals</span>.<span id="more-20"></span></p>
<p>Oh, and before I forget, a vow: This blog is not going to be all about abortion. Its not all that PP does, its not even what it does most of the time. Most of the time PP helps those in need. And the last time I checked that used to be a good thing. The same poll says that more than 80% of Americans support expanding access to birth control for those who cannot afford it. PP might not provide direct access but it educates young Americans about their choices thus protecting their health and it lobbies for policies that improve access to affordable contraception. They are a voice for those that do not have a voice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppelpaso.com/2011/06/12/prochoiceprolife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
